SSP- 4 Observing Projects
Epsilon Aurigae

Program Star (variable)
Epsilon Aurigae

Spectral Type:

SAO39955
HR1605

HD31964

RA (2000) 05h 01m 58.1s
Dec(2000) +43d 49' 24"

J~ 1.80
H~ 1.78
V~ 2.9 max
delta V= 0.8
(R-I)~ +0.44
B~ 3.53
(B-V)~ +0.54
U~ 3.86
(U-B)~ +0.33

Epoch: 2,435,624

Period= 9885 d

Comparison Star
Lambda Aurigae

Spectral Type:

SAO40233
HR1729
HD34411

RA(2000) 05h 19m 08.4s
Dec (2000) +40d 05' 57"

J= +3.62
H= +3.33

V= 4.71
(R-I)= +0.57
B= 5.34
(B-V)= +1.16
U= 5.46
(U-B)= +1.24

Note: For telescopes smaller tha 12" a brighter comparison star such as SAO 77168 is suggested.

Check Star
None


Epsilon Aurigae Star System
The epsilon Aurigae system is among the most interesting eclipsing star systems. It has puzzled astronomers for nearly 200 years. It is a bright star (3rd magnitude) located about 3 degrees southwest of Capella and eclipses once every 27.1 years. It is at the vertex of a triangular group of stars known as "The Kids". Zeta Aurigae, another interesting long-period eclipsing binary, makes up one of the other two stars.


Principal Investigators:
Bob Stencel (University of Denver) rstencel@du.edu
Jeff Hopkins (Hopkins Phoenix Observatory) phxjeff@hposoft.com

Objective:
To determine sub-periods of the star system and establish a baseline for the 2009 eclipse.

Season:
Mid-August (early morning sky) through Late April (evening sky).

Equipment recommendations:
Due to the fainter magnitudes at least a 10" telescope, preferably a 12" or larger should be used.

Recommended Sequence:
3 - 10 second readings of star followed by 3-10 second readings of sky in each band, Star sequence is CVCVCVC. One set of reading per night with observations as often as possible.

2009 Epsilon Auriage Eclipse Campaign

 


 


Data Summary

Date
JD
J
#
SD
H
#
SD
X
Obs
Notes
2005                    
12/30/2005 2453734.5997 1.760 3 0.062 1.483 3 0.286 1.2297 HPO 1, 2, 3
                     
2006                    
01/06/2006 2453741.7087 1.843 3 0.377 1.526 3 0.737 1.0173 HPO 1, 2, 4
01/07/2006 2453742.6962 1.705 1 - 1.476 1 - 1.0202 HPO 1, 3, 4
01/10/2006 2453745.7504 2.011 1 - 1.826 1 - 1.0386 HPO 1, 3, 4
01/21/2006 2453756.6796 1.783 3 0.024 1.443 3 0.097 1.0193 HPO 1, 2, 4
01/21/2006 2453756.6080 2.060 1 - 1.890 1 - 1.0786 HPO 1, 3, 4
01/23/2006 2453758.6698 1.883 3 0.093 1.645 3 0.155 1.0187 HPO 1, 2, 4
01/24/2006 2453759.6289 1.853 3 0.021 1.409 3 0.095 1.0288 HPO 1, 2, 4
01/28/2006 2453763.6726 1.832 3 0.122 1.483 3 0.156 1.0243 HPO 1, 2, 4
01/31/2006 2453766.6469 1.770 3 0.140 1.356 3 0.253 1.0168 HPO 1, 2, 4
02/01/2006 2453767.6754 1.850 3 0.023 1.565 3 0.042 1.0327 HPO 1, 2, 4
02/03/2006 2453769.5907 1.858 3 0.169 1.222 3 0.289 1.0314 HPO 1, 2, 4
02/11/2006 2453777.6247 1.740 3 0.375 1.432 3 0.921 1.0189 HPO 1, 2, 4
02/13/2006 2453779.6198 1.886 3 0.012 1.762 3 0.108 1.0196 HPO 1, 2, 4
02/14/2006 2453780.5809 1.983 3 0.352 1.790 3 0.033 1.0217 HPO 1, 2, 4
02/15/2006 2453781.6247 1.632 3 0.103 1.109 3 0.051 1.0218 HPO 1, 2, 4
02/18/2006 2453784.6511 1.895 3 0.032 1.597 3 0.139 1.0574 HPO 1, 2, 4
02/20/2006 2453786.5858 1.826 3 0.010 1.420 3 0.086 1.0167 HPO 1, 2, 4
02/22/2006 2453788.5865 1.824 3 0.099 1.572 3 0.120 1.0171 HPO 1, 2, 4
02/24/2006 2453790.5893 1.719 3 0.145 1.301 3 0.225 1.0189 HPO 1, 2, 4
03/03/2006 2453797.5906 1.858 3 0.169 1.222 3 0.289 1.0314 HPO 1, 2, 4
03/04/2006 2453798.6059 1.909 3 0.204 1.601 3 0.347 1.0479 HPO 1, 2, 4
03/05/2006 2453799.5920 1.695 3 0.234 1.279 3 0.345 1.0339 HPO 1, 2, 4
03/08/2006 2453802.5858 1.830 3 0.267 1.399 3 0.502 1.0394 HPO 1, 2, 4
03/13/2006 2453807.6212 1.921 2 0.074 1.524 2 0.140 1.1626 HPO 1, 2, 4
03/14/2006 2453808.6212 1.728 3 0.044 1.403 3 0.055 1.1519 HPO 1, 2, 4
03/17/2006 2453811.6643 1.777 3 0.040 1.525 3 0.139 1.3489 HPO 1, 2, 4
04/06/2005 2453466.6589 1.934 1   1.473 1   1.018 HPO 1, 3, 4
10/04/2006 2454012.9156 1.869 3 0.019 1.526 3 0.015 1.0572 HPO 1, 2, 3
10/08/2006 2454016.8260 1.869 3 0.025 1.575 3 0.035 1.2947 HPO 1, 2, 3
10/10/2006 2454018.8024 1.824 3 0.026 1.528 3 0.018 1.3647 HPO 1, 2, 3
10/12/2006 2454020.8100 1.826 3 0.009 1.523 3 0.006 1.3235 HPO 1, 2, 3
10/17/2006 2454025.8072 1.797 3 0.029 1.511 3 0.021 1.2676 HPO 1, 2, 3
10/19/2006 2454027.7961 1.835 3 0.013 1.510 3 0.012 1.2972 HPO 1, 2, 3
10/21/2006 2454029.8148 1.805 3 0.005 1.488 3 0.006 1.1961 HPO 1, 2, 3


Comparison Star: Lambda Aurigae SAO40233 (J=3.62, H=3.33)


Observers:
HPO Jeff Hopkins Phoenix, Arizona USA, Hopkins Phoenix Observtory. 12" LX200GP

Notes:
1. Corrected for Extinction and Color.
2. Sequence CVCVCVC.
3. Sequence CVC.
4. With 0.3 mm detector.
5. With 1.0 mm detector.



Visual Magnitude Plot of
Epsilon Aurigae during 1982 - 1984 Eclipse


Created 22 October 2006
Modified 3 November 2006

Return